You can use the API to get the analytics data.
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/waiting
This is calculated over the last 30 days.
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/waiting/day/last
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/count
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/aggregate/status
With this endpoint you can get how many assigned, unassigned and archived conversations do you have.
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/aggregate/day
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/aggregate/month
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/aggregate/week
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/aggregate/hours
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/duration
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/duration
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/satisfaction
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/requests/hasBot/count
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/messages/count
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |
GET https://api.pingstreams.com/v3/:project_id/analytics/messages/aggregate/day
| Parameter | Type | Description |
|---|
project_id | string | the Project Id is a unique code assigned to your project when you create it in Pingstreams. |
| Header | Type | Description |
|---|
Authorization | string | Authorization token. Basic Auth or JWT. Minumun role: admin |